Monticello Raceway

The Amenities of a Vegas Atmosphere in Conjunction with Exciting Harness Racing

Monticello Raceway Results - Tuesday


MONTICELLO RACEWAY RESULTS
Tuesday, May 14, 2013
FIRST RACE
Condition: $4000 CLAIMING/ALLOWANCES NON-WINNERS $1800 LAST 6 STARTS
Gait: Pace Purse: $2,500 Class: 4000CLNW Dis: 1 Mile Track Cond: FT Temp-Allow: 56-0 Off Time: 12:57 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
6 DUNCANS WESTERN L 5 1o-1H 1-1T 1-6H 1-14 1-13 1:57.1 29.3 *.40 Wi Parker Jr Ro Dill
3 BADLANDS JOSH L 2 4-4Q 4-5Q 4o-8Q 3-14Q 2-13 1:59.4 30.3 18.00 Pa Beeler An Regina
5 DAVID'S ROAD   4 3o-2H 3-3Q 2o-6H 2-14 3-17 2:00.3 31.4 28.00 Pe Lutman III Pe Lutman Jr
7 MCALLISTER MAGEE L 6 6-7T 6-8T 6o-10T 5-21 4-20 2:01.1 31.2 15.00 Gr Annaloro Ke Clark
4 FOX VALLEY SOSA L 3 5-6Q 5-7Q 5-9T 6-22H 5-23 2:01.4 32.1 3.00 Al Schwartz Ra Strong
1 YOU SLAY ME L 1 2-1H 2-1T 3-8 4-20T 6-25 2:02.1 33.0 5.00 Ja Devaux Ge Decker
Time-28.1; 58.2; 1:27.3; 1:57.1
 
6-DUNCANS WESTERN (William Parker Jr) 2.80 2.60 2.10  
3-BADLANDS JOSH (Patrick Beeler)   7.50 4.90  
5-DAVID'S ROAD (Peter Lutman III)     8.50  
 
EXACTA 6-3 23.40  
TRIFECTA 6-3-5 125.50  
SUPERFECTA      
  CANCELLED
 
1st DUNCANS WESTERN (8, G, THE PANDEROSA - THE PAPER BULLET - CAM'S CARD SHARK)
Winning Owners: James Robert Dill,Newburgh,NY;Robert C Dill,Maybrook,NY
 
 
Scratched: 2-REAL GENTLEMAN (Veterinarian - Lame)

SECOND RACE
Condition: $5000 CLAIMING/ALLOWANCES
Gait: Pace Purse: $3,300 Class: 5000CL Dis: 1 Mile Track Cond: FT Temp-Allow: 56-0 Off Time: 1:15 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
3 PAULIMONY L 3 5-5T 5o-6 3o-1H 2-T 1-HD 1:58.4 30.1 12.50 Ji Taggart Jr Ga Messenger
2 HEDGES LANE L 2 4-4Q 4-5 5o-3Q 4-2Q 2-HD 1:58.4 29.4 19.00 Ja Marohn Ro Langley
6 GARCENIER L 6 1-Q 2-1T 2-1H 3-1H 3-2Q 1:59.1 30.3 2.00 Wi Parker Jr Pe Pellegrino
5 SAMMY SAVANNAH L 5 3-1T 3-3Q 4-3 5-3T 4-2T 1:59.2 30.2 25.00 Ja Devaux Ja Clouser
1 SEE YOU SMILE L 1 2o-Q 1-1T 1-1H 1-T 5-3H 1:59.2 31.0 3.00 Gr Merton An Adamczyk
4 P H THUNDER   4X 7-10T 7o-9 7-8H 6-9T 6-11 2:01.0 31.0 *.80 Mi Merton Br Robertson
7 SIMPLE LEASE L 7 6-7Q 6-7H 6o-4H x7-10 7-20 2:02.4 33.3 50.00 Mi Forte Se Campbell
Time-28.1; 58.1; 1:28.2; 1:58.4
 
3-PAULIMONY (Jim Taggart Jr) 27.00 8.20 5.90  
2-HEDGES LANE (James Marohn)   10.40 9.10  
6-GARCENIER (William Parker Jr)     4.40  
 
EXACTA 3-2 411.50  
TRIFECTA 3-2-6 962.00  
SUPERFECTA 3-2-6-5 4294.00  
EARLY DOUBLE 6-3 45.80  
 
1st PAULIMONY (5, G, REAL DESIRE - PAULA'S PROMISE - ARTSPLACE)
Winning Owners: Scott D Woogen,Mechanicsville,VA;Brenda M Messenger,Monticello,NY
 

THIRD RACE
Condition: $4000 CLAIMING/ALLOWANCES
Gait: Pace Purse: $2,900 Class: 4000CL Dis: 1 Mile Track Cond: FT Temp-Allow: 56-0 Off Time: 1:33 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
8 B B SMASH   X8 1o-1 1-2H 1-H 1-2H 1-T 1:58.2 29.1 6.50 Gr Merton Ty Nostadt
6 FOUR STARZZ LEFTY L 6 2-1 2-2H 3-1H 3-2T 2-T 1:58.3 29.1 29.00 Pa Beeler Wi Devine
4 FOOLED YA L 4 4-4Q 4o-6Q 2o-H 2-2H 3-1T 1:58.4 29.3 3.00 Jo Ricco Jr Ja Ricco
2 FOOMANCHU L 2 3-2H 3-4T 4-4Q 4-6H 4-5 1:59.2 29.2 44.00 Br Aldrich Jr Mi Doherty
3 WILSON JAY N L 3 x6-6H 6o-9H 5o-4H 5-6H 5-5Q 1:59.2 29.2 4.00 Wi Parker Jr Pe Pellegrino
5 IDIDITMYREI   5 5o-5 5o-7T 6-6 6-8H 6-5T 1:59.3 29.1 7.00 Ja Marohn Jr Da Gill
1 WARRAWEE ICEMAN L 1 7-8Q 7-11 7-7T 7-10T 7-7T 2:00.0 29.1 *1.00 Ro Vinci Ro Vinci
7 GENERAL MAXIMUS N L 7 8-9T 8-13 8-10Q 8-15T 8-19 2:02.1 31.0 85.00 Ji Taggart Jr Wi Kapinos
Time-29.0; 59.3; 1:29.1; 1:58.2
 
8-B B SMASH (Gregory Merton) 15.00 6.80 4.20  
6-FOUR STARZZ LEFTY (Patrick Beeler)   17.20 6.20  
4-FOOLED YA (Joseph Ricco Jr)     3.00  
 
EXACTA 8-6 155.50  
TRIFECTA 8-6-4 871.00  
SUPERFECTA 8-6-4-2 7603.00  
PICK 3 2-3-8 & 6-3-8 262.50  
 
1st B B SMASH (4, G, WHOSURBOY - ENTER SMILING - DIE LAUGHING)
Winning Owners: John W Megens,Stouffville,ON, CA
 

FOURTH RACE
Condition: N/W $311 P/S L/6 OR P/S IN 2013 $8000 P/C L/S AE: N/W 7 PM LT AE: $7500 CLM W/A
Gait: Pace Purse: $4,200 Class: NW311PSL6 Dis: 1 Mile Track Cond: FT Temp-Allow: 56-0 Off Time: 1:52 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
3 BOB'S ALIBI L 3 4-5T 4o-3T 3o-4Q 3-3T 1-NK 1:57.0 29.2 2.00 Mi Merton An Dabbraccio
7 TOPGUN RAIDER L 7 6-9 6o-6T 6o-6T 4-5T 2-NK 1:57.0 28.4 65.00 Wi Parker Jr Do Basilone
5 CLASSIC CAMELOT L 5 2o-2Q 2-1H 2-4 2-3 3-1Q 1:57.1 29.3 6.00 Ja Marohn Jr Ro Harmon
1 M D BEE BEE   1 1-2Q 1-1H 1-4 1-3 4-2 1:57.2 30.3 2.00 Gr Annaloro Et Annunziata
4 SGT MATT L 4 5-7H 5o-5Q 4oo-5 6-7 5-2T 1:57.3 29.4 *1.80 Br Aldrich Jr Se Campbell
2 HALSEY HANOVER   2 3-4Q 3-3Q 5-6 5-6 6-4T 1:58.0 30.0 30.00 Mi Forte Br Nicolo
6 MC DRAGON   6 7-11T 7-9Q 7-10T 7-11 7-8 1:58.3 29.3 49.00 Pa Beeler Pa Moore
8 D'ARTAGNAN L 8 8-13Q 8-10T 8o-11H 8-13 8-11 1:59.1 30.1 20.00 Ji Taggart Jr Ca Gillespie
Time-27.4; 58.0; 1:26.4; 1:57.0
 
3-BOB'S ALIBI (Michael Merton) 6.00 3.90 3.20  
7-TOPGUN RAIDER (William Parker Jr)   26.40 10.80  
5-CLASSIC CAMELOT (James Marohn Jr)     3.60  
 
EXACTA 3-7 162.50  
TRIFECTA 3-7-5 730.00  
SUPERFECTA 3-7-5-1 2192.00  
PICK 3 3-8-3 690.00  
 
1st BOB'S ALIBI (9, G, HIS ALIBI - CLASSY'S NOBLELADY - NOBLELAND SAM)
Winning Owners: Michael D'Abbraccio,Monticello,NY
 

FIFTH RACE
Condition: ALL AGES N/W $250 P/S L/6 OR P/S IN 2013 $5000 P/C L/S
Gait: Pace Purse: $3,300 Class: NW250PSL6 Dis: 1 Mile Track Cond: FT Temp-Allow: 56-0 Off Time: 2:10 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
5 MY EDWARD   5 5-8H 5o-4Q 4oo-2H 4-2T 1-H 1:57.4 29.2 1.40 Pa Beeler De Miller
1 WHATA ROCK L 1 2-2 2-1H 2-1Q 3-2 2-H 1:57.4 29.3 *1.40 Ja Marohn Jr Ju Working
4 ZOOM ON BY L 4 1-2 1-1H 1-1Q 1-1T 3-1T 1:58.1 30.1 17.00 Ky DiBenedetto St Moore
3 STRONG SIGNAL L 3 4-6 3o-2H 5o-3Q 6-4H 4-3 1:58.2 29.4 2.50 Mi Forte Br Nicolo
6 RICHESS KING L 6 6-11Q 6-5 6-4 5-3T 5-3H 1:58.2 29.3 3.00 Br Aldrich Jr El Cerynik
2 BIG GAME   2 3-4 4-3Q 3o-1H 2-1T 6-3T 1:58.3 30.2 7.00 Ja Devaux An Regina
Time-28.1; 58.1; 1:28.0; 1:57.4
 
5-MY EDWARD (Patrick Beeler) 4.80 3.00 2.50  
1-WHATA ROCK (James Marohn Jr)   6.20 4.20  
4-ZOOM ON BY (Kyle DiBenedetto)     4.90  
 
EXACTA 5-1 29.00  
TRIFECTA 5-1-4 137.50  
PICK 3 8-3-5 116.50  
 
1st MY EDWARD (5, G, VILLAGE JOLT - UNDERCOVER WOMAN - B.G'S BUNNY)
Winning Owners: Dennis S Miller,Monticello,NY
 

SIXTH RACE
Condition: N/W $500 P/S L/6 OR P/S IN 2013 $9000 P/C L/S AE: N/W 9 PM LT AE: $12500 CLM W/A
Gait: Pace Purse: $5,300 Class: NW500PSL6 Dis: 1 Mile Track Cond: FT Temp-Allow: 56-0 Off Time: 2:29 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
1 HAROUN HANOVER L 1 2-Q 1o-1 1-HD 1-2 1-1Q 1:56.3 30.0 *.85 Ja Marohn Jr Da Gill
7 THREE ARTIST L 7 4-3Q 4o-2T 3oo-1H 4-2T 2-1Q 1:56.4 30.0 1.80 Wi Parker Jr Pe Pellegrino
6 WANTASMILE L 6 7-9 7-5H 5-3T 5-4T 3-1H 1:56.4 29.2 99.00 Pa Beeler An Regina
3 SEMALU EXPRESS   3 1o-Q 3-1T 4-1T 2-2 4-1T 1:57.0 30.0 6.00 Gr Annaloro Da Mc Namara
2 MYRA'S HIHO L 2 3-1T 2o-1 2o-HD 3-2Q 5-2H 1:57.0 30.2 12.00 Mi Merton Ja Shields
8 BLADE SEELSTER L 8 8-11Q 8o-6Q 8-5H 7-8H 6-4 1:57.2 29.4 65.00 Ky DiBenedetto St Moore
5 SOUTHBOUND TRUCKER L 5 6-7 6o-4H 6oo-4Q 6-7 7-5Q 1:57.3 30.1 36.00 Ch Poynton Ar Stamatien
4 REFLECTION OF BLUE L 4 5-5Q 5-3T 7o-5Q 8-10H 8-5T 1:57.4 30.1 12.00 An Buttitta An Buttitta
Time-27.2; 56.4; 1:26.3; 1:56.3
 
1-HAROUN HANOVER (James Marohn Jr) 3.70 2.10 2.10  
7-THREE ARTIST (William Parker Jr)   3.30 2.60  
6-WANTASMILE (Patrick Beeler)     6.90  
 
EXACTA 1-7 9.90  
TRIFECTA 1-7-6 269.50  
SUPERFECTA 1-7-6-3 707.00  
MID DOUBLE 5-1 6.50  
PICK 3 3-5-1 30.80  
 
1st HAROUN HANOVER (7, G, BETTOR'S DELIGHT - HRUBYS N' DIAMONDS - WESTERN HANOVER)
Winning Owners: Edward Hall,Lebanon,CT;James R Hall Jr,South Windsor,CT
 

SEVENTH RACE
Condition: $4000 CLAIMING/ALLOWANCES
Gait: Pace Purse: $2,900 Class: 4000CL Dis: 1 Mile Track Cond: FT Temp-Allow: 56-0 Off Time: 2:50 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
3 TICKER TAPE   3 3-5Q 4-3H 2o-1 2-Q 1-2T 1:58.4 29.3 7.10 Ja Marohn Jr Ge Decker
4 JUST SIT N WAIT L 4 6-8T 6o-5Q 6o-3T 6-4T 2-2T 1:59.2 29.3 6.00 Ji Taggart Jr Se Campbell
2 BARUCH HANOVER L 2 1-2 1-1T 1-1 1-Q 3-3H 1:59.2 30.2 7.00 Mi Merton Ga Messenger
5 FOX VALLEY RENOIR   5 4-6T 5o-5 3oo-2 4-4Q 4-4H 1:59.3 30.1 *.80 Wi Parker Jr Pe Pellegrino
1 ART AFICIONADO L 1 2-2 2-1T 4-2 3-2H 5-4T 1:59.4 30.2 3.00 Br Aldrich Jr Ro Lounsbury
6 LOOK SHARP JACK L 6 7-10Q 7-6T 5-3H 5-4Q 6-5T 2:00.0 30.2 34.00 Gr Annaloro Mu Bassen
8 CHRISTOFFER BLISS L 8 8-12 8-8H 7-5H 7-5T 7-7Q 2:00.1 30.1 55.00 Ja Devaux Er Murr
7 SUPER GROVER   7 5o-7T 3o-3H 8-7T 8-12T 8-18 2:02.2 31.4 34.00 Ro Vinci Ro Vinci
Time-28.2; 59.0; 1:29.0; 1:58.4
 
3-TICKER TAPE (James Marohn Jr) 16.20 10.80 5.40  
4-JUST SIT N WAIT (Jim Taggart Jr)   10.40 8.40  
2-BARUCH HANOVER (Michael Merton)     5.80  
 
EXACTA 3-4 181.50  
TRIFECTA 3-4-2 1091.00  
SUPERFECTA 3-4-2-5 2077.00  
PICK 3 5-1-3 77.00  
 
1st TICKER TAPE (8, G, MAGICAL MIKE - SLOTTING ALLOWANCE - ALBERT ALBERT)
Winning Owners: Gerald H Decker,Monticello,NY
 

EIGHTH RACE
Condition: N/W $311 P/S L/6 OR P/S IN 2013 $8000 P/C L/S AE: N/W 7 PM LT AE: $7500 CLM W/A
Gait: Pace Purse: $4,200 Class: NW311PSL6 Dis: 1 Mile Track Cond: FT Temp-Allow: 56-0 Off Time: 3:07 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
6 MOBILE L 6 2-H 2-1T 3-1Q 3-3 1-HD 1:57.0 30.0 2.85 Wi Parker Jr Br Robertson
4 WINDSUN FIRE N ICE   4 5-7T 5-7H 4oo-2 1-1 2-HD 1:57.0 29.4 18.00 Ja Marohn Jr An Regina
1 ITS YOUR TIME L 1 1o-H 1-1T 1-1 2-1 3-T 1:57.1 30.2 *1.00 Gr Merton Ty Nostadt
5 FREEDOM SOLDIER L 5 6-9Q 6-9Q 6oo-3T 4-3T 4-3H 1:57.3 30.0 3.00 Br Aldrich Jr Wi Kapinos
2 ADRENALINE L 2 3-2T 3-3H 5-3 7-7 5-3T 1:57.4 30.2 7.00 Ja Devaux El Lafreniere
7 BROULE HANOVER L 7 7-11 7-11Q 7o-4Q 5-4T 6-3T 1:57.4 30.1 13.00 Mi Forte Br Smith
3 GAME JOCKO L 3 4-5T 4-5H 2o-1 6-6T 7-10 1:59.0 32.0 45.00 Ji Taggart Jr Se Campbell
Time-27.4; 56.4; 1:26.4; 1:57.0
 
6-MOBILE (William Parker Jr) 7.70 5.90 2.90  
4-WINDSUN FIRE N ICE (James Marohn Jr)   14.20 4.60  
1-ITS YOUR TIME (Gregory Merton)     2.30  
 
EXACTA 6-4 86.50  
TRIFECTA 6-4-1 191.00  
SUPERFECTA 6-4-1-5 552.00  
PICK 3 1-3-6 167.00  
 
1st MOBILE (7, G, REAL DESIRE - HIDDEN VIRTUE - DIRECT SCOOTER)
Winning Owners: Brittany M Robertson,Chelmsford,ON
 

NINTH RACE
Condition: ALL AGES N/W $200 P/S LAST 6 OR P/S IN 2013 $3700 P/C L/S
Gait: Pace Purse: $2,500 Class: NW200PSL6 Dis: 1 Mile Track Cond: FT Temp-Allow: 56-0 Off Time: 3:27 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
1 DOUBLE THE TROUBLE L 1 1-1T 1-1 1-3Q 1-5 1-3 1:58.4 30.1 *1.45 Ri Harp Wi Devine
3 FOUR STARZ POP POP   3 3-3Q 5-3H 4-4T 3-7 2-3 1:59.2 29.4 4.00 Ky DiBenedetto Jo Stubits
2 MOR WINNING WAYS L 2 2-1T 3-1T 2-3Q 2-5 3-4 1:59.3 30.2 4.00 Mi Merton Gr Decker
6 HOT PISTOL L 6 6-8H 2o-1 3o-3H 4-7Q 4-5Q 1:59.4 30.3 2.50 Br Aldrich Jr An Grillo
4 GATEWAY JET L 4 4-4T 6-4T 7-7 5-9Q 5-7 2:00.1 30.1 48.00 Mi Forte Ve James
7 RAPS A MILLION L 7 7-10Q 4o-2T 5o-5H 6-9T 6-7T 2:00.2 30.4 33.00 Wi Parker Jr Br Aldrich
5 MR MANHATTAN L 5 5-6H 7o-5T 6oo-6 7-10T 7-10 2:00.4 31.0 23.00 Ja Devaux Er Murr
8 FOUR STARZZZZ LOU L 8 8-13Q 8-8H 8-12H 8-17T 8-19 2:02.3 31.3 12.00 Ke Haase Ke Haase
Time-28.3; 59.3; 1:28.3; 1:58.4
 
1-DOUBLE THE TROUBLE (Richard Harp) 4.90 3.00 2.10  
3-FOUR STARZ POP POP (Kyle DiBenedetto)   4.20 2.70  
2-MOR WINNING WAYS (Michael Merton)     2.50  
 
EXACTA 1-3 16.20  
TRIFECTA 1-3-2 39.60  
SUPERFECTA 1-3-2-6 92.00  
LATE DOUBLE 6-1 21.20  
PICK 3 3-6-1 311.00  
 
1st DOUBLE THE TROUBLE (11, G, VILLAGE CONNECTION - SALEM JUNE - SIMCOE HANOVER)
Winning Owners: William J Devine,Monticello,NY
 

TENTH RACE
Condition: N/W $400 P/S L/6 OR P/S IN 2013 $8500 P/C L/S AE: N/W 8 PM LT AE: $10000 CLM W/A
Gait: Pace Purse: $4,900 Class: NW400PSL6 Dis: 1 Mile Track Cond: FT Temp-Allow: 56-0 Off Time: 3:47 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
1 SUPERBOWL PARTY L 1 2-1H 2-1H 3o-1H 3-2 1-2Q 1:56.3 29.3 *.45 Ja Marohn Jr Da Gill
3 DELCO TROSS L 3 3-3 3-3 2o-NS 2-1T 2-2Q 1:57.0 30.1 10.00 Ji Taggart Jr Wi Devine
2 MAY DAY JOJO L 2 4-5 4-4T 4-2H 4-3 3-2T 1:57.1 30.0 15.00 Ja Devaux An Regina
7 DVC GIFTED INDEED L 7 1-1H 1-1H 1-NS 1-1T 4-3 1:57.1 30.2 2.50 Br Aldrich Jr Ro Lounsbury
4 ILL CALL U BACK L 4 5-7 5-6Q 5o-3 6-5 5-3T 1:57.2 30.0 15.00 Gr Merton Wi Budd
6 WHERETHEPARTY'SAT L 6 7-13H 7-9T 6-5 5-5 6-4Q 1:57.2 29.3 42.00 Ja Marohn Ro Langley
5 SAMS FORTUNE   5 6-11 6-8 7o-5Q 8-6H 7-4Q 1:57.2 29.3 34.00 Wi Parker Jr Pe Seibert
8 DON'T LET DOWN L 8 8-15Q 8-11H 8-7H 7-6Q 8-6 1:57.4 29.3 40.00 Mi Merton Th Merton
Time-27.3; 57.2; 1:26.4; 1:56.3
 
1-SUPERBOWL PARTY (James Marohn Jr) 2.90 2.70 2.20  
3-DELCO TROSS (Jim Taggart Jr)   5.30 2.90  
2-MAY DAY JOJO (James Devaux)     3.70  
 
EXACTA 1-3 16.40  
TRIFECTA 1-3-2 55.50  
SUPERFECTA 1-3-2-7 160.50  
PICK 3 6-1-1 40.00  
 
1st SUPERBOWL PARTY (5, G, CAMLUCK - PARTYATMYPLACE - ARTSPLACE)
Winning Owners: Edward Hall,Lebanon,CT;James R Hall Jr,South Windsor,CT
 

ELEVENTH RACE
Condition: N/W $311 P/S L/6 OR P/S IN 2013 $8000 P/C L/S AE: N/W 7 PM LT AE: $7500 CLM W/A
Gait: Pace Purse: $4,200 Class: NW311PSL6 Dis: 1 Mile Track Cond: FT Temp-Allow: 56-0 Off Time: 4:09 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
5 ANOTHER MIKE   5 6-7H 6o-4H 5oo-2 2-T 1-2 1:57.1 29.0 3.15 Gr Merton To Marciano
4 FUGUZZI L 4 1o-H 1-1 1-H 1-T 2-2 1:57.3 29.4 *1.40 Br Aldrich Jr Ro Lounsbury
1 CAMCRACKER DYNASTY L 1 2-H 2-1 3-1H 4-1T 3-2H 1:57.3 29.3 14.00 Mi Forte Pa Roy
2 PAPA HEMINGWAY   2 3-2H 4-2T 6-3H 6-3H 4-2H 1:57.3 29.1 15.00 Ji Taggart Jr Ga Decker
6 L FLAVIADI   6 7-9 7-5Q 8o-4T 5-3Q 5-4 1:58.0 29.1 19.00 Ja Devaux Da Devaux
8 REAL MOTIVATION L 8 4-4 3o-1T 2o-H 3-1H 6-5Q 1:58.1 30.2 17.00 Pa Beeler Pa Moore
3 LOOKETTEJASPER L 3 5-5T 5o-3H 4o-1T 7-7 7-9H 1:59.0 30.4 2.00 Ja Marohn Jr Da Gill
7 GLASSCUTTERS ATOM L 7 8-10H 8-6T 7oo-4 8-9Q 8-9T 1:59.1 30.3 50.00 Wi Parker Jr Se Campbell
Time-28.0; 58.0; 1:27.4; 1:57.1
 
5-ANOTHER MIKE (Gregory Merton) 8.30 3.60 2.60  
4-FUGUZZI (Bruce Aldrich Jr)   3.10 2.90  
1-CAMCRACKER DYNASTY (Michael Forte)     5.30  
 
EXACTA 5-4 21.40  
TRIFECTA 5-4-1 117.50  
SUPERFECTA 5-4-1-2 460.50  
PICK 3 1-1-5 43.40  
 
1st ANOTHER MIKE (10, G, MAGICAL MIKE - PETRIFIED - CAM FELLA)
Winning Owners: Jack Joseph Deluca,Chester,NY;Rose Marie De Luca,Chester,NY
 

Total Handle: $656,074 April 30, 2013
FIRST RACE
Condition: $4000 CLAIMING/ALLOWANCES NON-WINNERS $1800 LAST 6 STARTS
Gait: Pace Purse: $2,200 Class: 4000CLNW Dis: 1 Mile Track Cond: FT Temp-Allow: 66-0 Off Time: 12:55 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
2 TICKER TAPE   2 2-2 2-1H 3-1Q 2-1 1-1T 1:58.3 29.3 11.00 Br Aldrich Jr Ge Decker
6 FOUR STARZZ LEFTY L 6 3-3H 3-3Q 2o-H 3-2 2-1T 1:59.0 30.1 *1.80 Pa Beeler Wi Devine
1 BARUCH HANOVER L 1 1-2 1o-1H 1-H 1-1 3-1T 1:59.0 30.1 2.00 Mi Merton Ga Messenger
4 BULL RUSH   4 5-6T 5o-5H 4o-2T 5-3T 4-2H 1:59.0 29.3 5.00 Mi Forte Ro Ingrassia
3 TRUE GRITTY L 3 4-5 4-5Q 5-3 4-3H 5-3H 1:59.1 29.4 65.00 Gr Annaloro Mu Bassen
7 AMAZIDA L 7 7-10T 6o-7Q 6o-4Q 7-6 6-4Q 1:59.2 29.4 16.00 Wi Parker Jr Jo Azarow
5 MR SOCKS L 5 6-9 7-7T 7-5 6-5Q 7-5Q 1:59.3 29.4 2.50 Ja Marohn Jr Da Gill
Time-28.3; 58.4; 1:28.4; 1:58.3
 
2-TICKER TAPE (Bruce Aldrich Jr) 24.00 9.30 7.60  
6-FOUR STARZZ LEFTY (Patrick Beeler)   4.90 3.20  
1-BARUCH HANOVER (Michael Merton)     3.00  
 
EXACTA 2-6 89.00  
TRIFECTA 2-6-1 255.50  
SUPERFECTA 2-6-1-4 809.00  
 
1st TICKER TAPE (8, G, MAGICAL MIKE - SLOTTING ALLOWANCE - ALBERT ALBERT)
Winning Owners: Gerald H Decker,Monticello,NY
 
 
SECOND RACE
Condition: ALL AGES N/W $200 P/S LAST 6 OR P/S IN 2013 $3700 P/C L/S
Gait: Pace Purse: $2,200 Class: NW200PSL6 Dis: 1 Mile Track Cond: FT Temp-Allow: 66-0 Off Time: 1:14 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
1 PAPA HEMINGWAY   1 2-1H 2-1H 3-1H 2-2 1-H 1:59.1 29.1 5.60 Co Stratton Ga Decker
2 CHARISMATIC   2 1-1H 1-1H 1-1 1-2 2-H 1:59.1 29.2 *.60 Ji Taggart Jr El Lafreniere
3 WESTERN GAME L 3 3-3H 3-3Q 2o-1 3-2H 3-2T 1:59.4 29.4 4.50 Ja Devaux Ge Decker
4 SYNCRO'S Z TAM L 4 4-5 4-5 5-3H 4-3H 4-3Q 1:59.4 29.2 33.00 Mi Forte Ve James
6 HOT PISTOL L 6 5-6H 5o-5Q 4o-3Q 5-3T 5-3H 1:59.4 29.2 18.00 Al Schwartz An Grillo
5 FOUR STARZ POP POP   5 6-8Q 6-7Q 6-5Q 6-5Q 6-4H 2:00.0 29.1 12.00 Mi Merton Jo Stubits
7 LUCKY BET L 7 7-10 7o-7H 7o-5T 7-6Q 7-6H 2:00.2 29.2 6.00 Wi Parker Jr St Noga
8 BADLANDS JOSH L 8 8-11T 8-9Q 8-7Q 8-7 8-7H 2:00.3 29.2 99.00 Pa Beeler An Regina
Time-30.2; 1:00.2; 1:29.4; 1:59.1
 
1-PAPA HEMINGWAY (Cory Stratton) 13.20 3.10 2.50  
2-CHARISMATIC (Jim Taggart Jr)   2.40 2.10  
3-WESTERN GAME (James Devaux)     2.30  
 
EXACTA 1-2 28.20  
TRIFECTA 1-2-3 74.00  
SUPERFECTA 1-2-3-4 249.00  
EARLY DOUBLE 2-1 101.50  
 
1st PAPA HEMINGWAY (8, G, REAL ARTIST - GRACEFUL MOTION - BEACH TOWEL)
Winning Owners: Gary & Roberta D Decker,New Paltz,NY
 
 
THIRD RACE
Condition: N/W $320 P/S L/6 OR P/S IN 2013 $8000 P/C L/S AE: N/W 7 PM LT AE: $7500 CLM W/A
Gait: Pace Purse: $3,800 Class: NW320PSL6 Dis: 1 Mile Track Cond: FT Temp-Allow: 66-0 Off Time: 1:31 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
2 FUGUZZI L 2 1-1H 1-1H 1-1H 1-2Q 1-H 1:57.4 29.4 *.70 Br Aldrich Jr Ro Lounsbury
4 FLY AWAY L 4 2-1H 2-1H 2-1H 2-2Q 2-H 1:57.4 29.3 24.00 Co Stratton St Moore
7 SUPERBOWL PARTY L 7 5o-3T 5oo-4T 3o-1T 3-2H 3-1 1:58.0 29.3 4.00 Ja Marohn Jr Da Gill
3 STRONG SIGNAL L 3 7-5H 8-7H 6o-4Q 6-6 4-1T 1:58.1 29.2 28.00 Mi Forte Br Nicolo
5 WINDSUN FIRE N ICE   5 6-4T 6-5T 4oo-2Q 4-3H 5-3Q 1:58.2 30.0 35.00 Ja Devaux An Regina
1 D'ARTAGNAN L 1 4-3 3-3Q 5-3H 5-4H 6-5 1:58.4 30.1 3.50 Ji Taggart Jr Ca Gillespie
6 P H THUNDER   6 8o-7 7oix-6H 8-13Q 7-14 7-11 2:00.0 29.2 18.00 Wi Parker Jr Br Robertson
8 M D BEE BEE   8 3o-2 4o-4 7-11Q 8-19 8-25 2:02.4 32.3 10.00 Gr Annaloro Et Annunziata
Time-28.1; 58.0; 1:28.0; 1:57.4
 
2-FUGUZZI (Bruce Aldrich Jr) 3.40 2.90 2.20  
4-FLY AWAY (Cory Stratton)   13.60 7.30  
7-SUPERBOWL PARTY (James Marohn Jr)     3.30  
 
EXACTA 2-4 33.60  
TRIFECTA 2-4-7 128.00  
SUPERFECTA 2-4-7-3 714.00  
PICK 3 2-1-2 308.00  
 
1st FUGUZZI (9, G, BLISSFULL HALL - SHEER SENSATIONS - NO NUKES)
Winning Owners: Irwin Kaplan,Merrick,NY
 
 
FOURTH RACE
